Subaru Starlink remote start is one of the key features in the Japanese automaker’s latest car models (select 2019 and newer models).
It is part of the Starlink safety and security package, which compiles several services and convenience features to enhance your Subaru driving and ownership experience.
We will focus on the remote engine start to show you how it works, its benefits, and the feature’s availability in different Subaru models. Let’s get right into it!
Table of Contents
- How To Use The Remote Start Feature
- Starlink Subscription Costs
- Subaru Starlink Remote Start Availability
- Wrap Up
How To Use The Remote Start Feature
Without Starlink, you can ignite your engine using a remote starter activated by the car’s key fob.
But the remote key fob system has limited features, and you must be within a certain distance because most of these units are short-range fobs.
On the bright side, this key fob system has no subscription costs.

A person using a key fob to start a car remotely
With Starlink, you get more features than just the remote engine start; you can adjust the climate settings and heat the seats.
So if it’s winter, you can warm up the motor, get the temperature inside to a comfortable level, and warm the seats to get the car ready before you head out.
Similarly, if it’s summer, you still have to start the engine to activate the climate control settings for air conditioning.
Hopping into a blazing hot vehicle parked directly under the sun is unpleasant.
Controlling these remote-engine and AC settings requires the MySubaru app, which is available for Android and iOS devices.

A car’s AC button with the setting turned on.
Since it is a mobile-app-controlled feature, Starlink remote start requires an internet connection and can work from anywhere, provided you have an active internet connection.
However, the remote service requires a monthly or annual subscription.
What Happens After You Start the Vehicle?
Remote starting your car using the mobile phone app does not automatically unlock the doors because anyone can get in and drive off.
So you can use the remote lock/unlock feature or key fob to open the vehicle.

A keyless entry system for a car
And once you get in, you can’t just take off because the car locks the gear shifter in park.
So you have to put your foot on the brake pedal and press the push-to-start button.
Remote Engine Starter Pros
- Ensures you have a comfortable ride from the start
- Easy to use
- Saves time
Remote Engine Starter Cons
- Increased emissions/pollution
- Additional subscription costs
Starlink Subscription Costs
The remote start option is available under the Starlink security plus package, which gives you the following features.
- Remote lock & unlock
- Stolen vehicle recovery
- Remote engine start with climate control
- Stolen vehicle immobilizer
- Remote vehicle locator
- Boundary alert
- Remote lights & horn
- Vehicle security alarm notification
- Speed alert
- Destination to vehicle
- Curfew alert
- Trip logs & driving journals

A person using a remote lock/unlock feature to access a car using a smartphone app
This plan comes with a 6-month free trial period, after which you’ll pay $4.95 monthly with the purchase of the Starlink safety plus package (you cannot get the security plus package alone).
The safety plan costs $9.95 monthly or $99.95 annually, but you can enjoy the services for free for a 3-year trial period.
Therefore, you’ll need $9.95+$4.95 ($14.90) monthly to get the Starlink remote starter and climate control feature on the MySubaru app after the trial period elapses.
Subaru Starlink Remote Start Availability
Although most Subaru models from 2016 have the Starlink safety and security plus features, the remote start feature is not available in all car model trim levels.
Let’s look at its availability in the popular Subaru models per the year of manufacture. Please note that all models did not have the remote start feature from 2016-2018.
Subaru Ascent
Year | Trim Level | Availability |
2019 & 2020 | Base | Unavailable |
Premium w/Keyless Access with Push Button Start | Available | |
Premium | Unavailable | |
Limited | Available | |
Touring | Available | |
2021 | Base | Unavailable |
Premium 7‑Passenger w/Keyless Access with Push Button Start | Available | |
Premium 7‑Passenger w/Navigation | Available | |
Premium 7‑Passenger | Unavailable | |
Premium 8‑Passenger w/Keyless Access with Push Button Start | Available | |
Premium 8‑Passenger w/Navigation | Available | |
Premium 8‑Passenger | Unavailable | |
Limited 7‑Passenger w/Navigation | Available | |
Limited 7‑Passenger | Available | |
Limited 8‑Passenger w/Navigation | Available | |
Limited 8‑Passenger | Available | |
Touring | Available | |
2022 | Base 8‑Passenger | Unavailable |
Premium 8‑Passenger w/Keyless Access with Push Button Start | Available | |
Premium 8‑Passenger | Unavailable | |
Premium 7‑Passenger | Available | |
Onyx Edition 7‑Passenger w/Navigation | Available | |
Onyx Edition 7‑Passenger | Available | |
Limited 8‑Passenger w/Navigation | Available | |
Limited 8‑Passenger | Available | |
Limited 7‑Passenger w/Navigation | Available | |
Limited 7‑Passenger | Available | |
Touring 7‑Passenger | Available | |
2023 | Base 8‑Passenger | Unavailable |
Premium 8‑Passenger w/Keyless Access with Push Button Start | Available | |
Premium 8‑Passenger | Unavailable | |
Premium 7‑Passenger w/Keyless Access with Push Button Start | Available | |
Premium 7‑Passenger | Unavailable | |
Onyx Edition 7‑Passenger | Available | |
Limited 8‑Passenger w/Navigation | Available | |
Limited 8‑Passenger | Available | |
Limited 7‑Passenger w/Navigation | Available | |
Limited 7‑Passenger | Available | |
Onyx Edition Limited 7‑Passenger | Available | |
Touring 7‑Passenger | Available |
Subaru Crosstrek
Year | Trim Level | Availability |
2019 | Base | Unavailable |
Premium | Unavailable | |
Limited | Available | |
2020 | Base | Unavailable |
Premium w/Keyless Access with Push Button Start | Available | |
Premium | Unavailable | |
Limited | Available | |
2021 & 2022 | Base | Unavailable |
Premium w/Keyless Access with Push-Button Start | Available | |
Premium | Unavailable | |
Sport | Available | |
Limited w/Navigation | Available | |
Limited | Available | |
2023 | Base | Unavailable |
Premium w/Keyless Access with Push Button Start | Available | |
Premium w/Special Edition Optional Package | Unavailable | |
Premium | Unavailable | |
Sport | Available | |
Limited w/Navigation | Available | |
Limited | Available |
Subaru Forester
Year | Trim Level | Availability |
2019 & 2020 | Base | Unavailable |
Premium w/Keyless Access with Push Button Start | Available | |
Premium | Unavailable | |
Sport | Available | |
Limited | Available | |
Touring | Available | |
2021 | Base | Unavailable |
Premium | Available | |
Sport | Available | |
Limited | Available | |
Touring | Available | |
2022 | Base | Unavailable |
Premium w/Keyless Access with Push-Button Start | Available | |
Premium | Available | |
Sport | Available | |
Wilderness w/Navigation | Available | |
Wilderness | Available | |
Limited w/Navigation | Available | |
Limited | Available | |
Touring | Available | |
2023 | Base | Unavailable |
Premium w/Keyless Access with Push-Button Start | Available | |
Premium | Available | |
Sport w/Keyless Access with Push-Button Start | Available | |
Sport | Available | |
Wilderness w/Navigation | Available | |
Wilderness | Available | |
Limited w/Navigation | Available | |
Limited | Available | |
Touring | Available |
Subaru Impreza
Year | Trim Level | Availability |
2019 | 2.0i Sedan | Unavailable |
2.0i 5-Door | Unavailable | |
2.0i Premium Sedan | Unavailable | |
2.0i Premium 5-Door | Unavailable | |
2.0i Sport Sedan | Unavailable | |
2.0i Sport 5-Door | Unavailable | |
2.0i Limited Sedan | Available | |
2.0i Limited 5-Door | Available | |
2020 & 2021 | Sedan | Unavailable |
5-Door | Unavailable | |
Premium Sedan w/Keyless Access with Push Button Start | Unavailable | |
Premium Sedan | Unavailable | |
Premium 5-door w/Keyless Access with Push Button Start | Unavailable | |
Premium 5-door | Unavailable | |
Sport Sedan | Unavailable | |
Sport 5-door | Unavailable | |
Limited Sedan | Available | |
Limited 5-door | Available | |
2022 & 2023 | Base Sedan | Unavailable |
Base 5-Door | Unavailable | |
Premium Sedan w/Keyless Access with Push Button Start | Unavailable (Available in 2023) | |
Premium Sedan | Unavailable | |
Premium 5‑door w/Keyless Access with Push Button Start | Unavailable (Available in 2023) | |
Premium 5‑door | Unavailable | |
Sport Sedan | Unavailable (Available in 2023) | |
Sport 5‑door | Unavailable (Available in 2023) | |
Limited 5‑door w/Navigation | Available | |
Limited 5‑door | Available |
Subaru Outback
Year | Trim Level | Availability |
2020 | Base | Unavailable |
Premium w/Keyless Access with Push Button Start | Available | |
Premium | Unavailable | |
Limited | Available | |
Touring | Available | |
Onyx Edition XT | Available | |
Limited XT | Available | |
Touring XT | Available | |
2021 | Base | Unavailable |
Premium w/Keyless Access with Push Button Start | Available | |
Premium w/Navigation | Available | |
Premium | Unavailable | |
Limited w/Navigation | Available | |
Limited | Available | |
Touring | Available | |
Onyx Edition XT | Available | |
Limited XT | Available | |
Touring XT | Available | |
2022 | Same as the 2021 trim levels plus the ones below | |
Onyx Edition XT w/Navigation | Available | |
Wilderness w/Navigation | Available | |
Wilderness | Available | |
2023 | Same as the 2021 trim levels plus the ones below | |
Onyx Edition w/Navigation | Available | |
Onyx Edition | Available | |
Wilderness w/Navigation | Available | |
Wilderness | Available |
Wrap Up
In conclusion, the Subaru Starlink remote start feature gives Subarus a modern edge and convenience to enhance your driving experience.
However, it is unavailable in some Subaru models and trim levels, so check the table above before buying a Subaru.
And comment below if you’ve used the feature to share your experience.